Attributes: Road Signs Data Set
Attribute Name | Description |
---|---|
location__altitude__value | The current elevation above sea level of a given point in meters. |
location__city__name | The name of the city a vehicle was located in for a given point |
location__continent__name | The name of the continent a vehicle was located in during a given point |
location__country__code | The name of the country a vehicle was located in for a given point |
location__country__name | The name of the country a vehicle was located in during a given point |
location__farm__name | The name of the farm a vehicle was located in during a given point |
location__house__address | The address of the house a vehicle was located near during a given point |
location__house__number | The numerical address of the house a vehicle was located near during a given point |
location__island__name | The name of the island a vehicle was located in during a given point |
location__latitude__sign_value | GPS location latitude of a road sign |
location__latitude__value | The GPS latitudinal location of a given vehicle in decimal degrees (WGS 84). |
location__longitude__sign_value | GPS location longitude of a road sign |
location__longitude__value | The GPS longitudinal location of a given vehicle in decimal degrees (WGS 84). |
location__neighbourhood__name | The name of the neighborhood a vehicle was located in during a given point |
location__polygon__geohash | A geographic location shortened into letters and digits that represent a specific area. |
location__region__name | The name of the region a vehicle was located in during a given point |
location__road__name | The name of the road a vehicle was on during a given point |
location__state__name | The name of the state a vehicle was located in during a given point |
location__suburb__name | The name of the suburb a vehicle was located in during a given point |
location__town__name | The name of the town a vehicle was located in during a given point |
location__village__name | The name of the village a vehicle was located in during a given point |
metadata__condition__value | Which condition needs to be met for the traffic sign to take effect. Values: NONE, SCHOOL, RAIN_WET, SNOW, FOG_SIGHT, OTHERCOND |
metadata__distance__indicator | Whether sign distance definition is No/Zero(false) or Yes/Greater than zero(true) |
metadata__duration__indicator | Whether sign duration definition is No/Zero(false) or Yes/Greater than zero(true) |
metadata__fixed__indicator | Whether sign presence is permanent(true) or variable(false) |
metadata__identification__type | Determines exactly what the sign signifies through color, image, and/or statement |
metadata__identification__type | Determines exactly what the sign signifies through color, image, and/or statement |
metadata__offset__lateral | The left/right offset between the car's position and a traffic sign. Positive = lateral offset to the left |
metadata__offset__longitudinal | The forward offset between the car's position and a traffic sign |
metadata__offset__vertical | The height offset between the car's position a traffic sign |
metadata__service_name__first_received | The first Otonomo service processing incoming data |
metadata__sign_location__source | The source of the sign longitude and latitude 0 - Otonomo interpolation 1 - provided interpolation |
metadata__speed__sign_unit | speed unit |
metadata__subject__reference | The area or subject matter that the sign pertains to |
metadata__time__epoch | The exact time of a given point (UTC) in Epoch format |
metadata__vehicle_type__reference | Vehicle types to which the sign refers. |
metadata__zone__indicator | Whether sign zone definition is present or not.
0 - not present 1 - present |
mobility__heading__angle | The angle between the vehicle's direction in comparison to the north in degrees |
mobility__pitch__angle | Normalized and multiplicated by 32768; to get the normalized inclination, divide by 32768 Values are stored between -32758 and +32768 |
mobility__speed__value | The vehicle's current speed in Km/h (ODB-II-PID:0D) |
vehicle__identification__otonomo_id | A unique vehicle's identification number created by Otonomo |
Updated almost 2 years ago