API Rate Limits
This page describes Otonomo API rate limits for Live customers. The URLs are for the US environment. For EU accounts, please use the base URL api.eu.otonomo.io
Endpoint name | URL | Type | Limit |
---|---|---|---|
Fleet Points Data | https://api.otonomo.io/v1/personal/reports/points | Report Generation | 120 requests per hour * |
Fleet Trips Data | https://api.otonomo.io/v1/personal/reports/trips | Report Generation | 120 requests per hour * |
Fleet Trips Points | https://api.otonomo.io/v1/personal/reports/trips_points | Report Generation | 120 requests per hour * |
Report Status | https://api.otonomo.io/v1/personal/reports/requests/{Request_id} | Report Status | 120 requests per hour |
Vehicle Status | https://api.otonomo.io/v2/vehicles/{vin}/status | Vehicle Status | 20,000 requests per hour per Fleet |
Fleet Access Token | https://api.otonomo.io/v1/oauth/token/ | Access Token | 5,000 requests per hour ** |
Driver Access Token | https://api.otonomo.io/v1/oauth/token | Access Token | 5,000 requests per hour ** |
Multiple Vehicle Status | https://api.eu.otonomo.io/v1/personal/reports/vehiclesstatus | Vehicle Status | 10,000 vehicles per request. Up to 120 requests per hour |
Records limit | 2,147,483,647 is the largest number to place |
*120 requests accumulated across all end points of type "Report Generation"; failed requests are counted as well
**5,000 requests accumulated across all end points of type "Access Token"
Updated 4 months ago