API Rate Limits
This page describes Otonomo API rate limits for Live customers.
For trial users read more here
Endpoint name | URL | Type | Limit |
---|---|---|---|
https://api.otonomo.io/v1/aggregate/reports/AnonymousHistoricalRawData/ | Report Generation | 5 requests per hour * | |
https://api.otonomo.io/v1/aggregate/reports/AnonymousHistoricalTripsData | Report Generation | 5 requests per hour * | |
Report Generation | 5 requests per hour * | ||
https://api.otonomo.io/v1/aggregate/reports/HistoricalRoadSignsData | Report Generation | 5 requests per hour * | |
https://api.otonomo.io/v1/aggregate/reports/requests/request_id | Report Status | 120 requests per hour | |
Vehicle Status | 20000 requests per hour per Workspace | ||
Access Token | 5000 requests per hour ** | ||
Access Token | 5000 requests per hour ** | ||
https://docs.otonomo.io/reference/multiple-vehicles-statuses-for-fleets-eu | Vehicle Status | 10,000 vehicles per request | |
Records limit | 2147483647 is the largest number to place |
*5 requests accumulated across all end points of type "Report Generation"; failed requests are being counted as well
**5000 requests accumulated across all end points of type "Access Token"
Updated 7 months ago