Attributes: Events Data Set
Attribute Name | Description |
---|---|
environment__rain__intensity | A rain intensity indicator - the intensity is in direct relationship with the size of the number |
location__city__name | The name of the city a vehicle was located in for a given point |
location__continent__name | The name of the continent a vehicle was located in during a given point |
location__country__code | The name of the country a vehicle was located in for a given point |
location__country__name | The name of the country a vehicle was located in during a given point |
location__farm__name | The name of the farm a vehicle was located in during a given point |
location__house__address | The address of the house a vehicle was located near during a given point |
location__house__number | The numerical address of the house a vehicle was located near during a given point |
location__island__name | The name of the island a vehicle was located in during a given point |
location__latitude__value | The GPS latitudinal location of a given vehicle in decimal degrees (WGS 84). |
location__longitude__value | The GPS longitudinal location of a given vehicle in decimal degrees (WGS 84). |
location__neighbourhood__name | The name of the neighborhood a vehicle was located in during a given point |
location__polygon__geohash | A geographic location shortened into letters and digits that represent a specific area. |
location__region__name | The name of the region a vehicle was located in during a given point |
location__road__name | The name of the road a vehicle was on during a given point |
location__state__name | The name of the state a vehicle was located in during a given point |
location__suburb__name | The name of the suburb a vehicle was located in during a given point |
location__town__name | The name of the town a vehicle was located in during a given point |
location__village__name | The name of the village a vehicle was located in during a given point |
metadata__event__type |
An enum representing the classification of the event triggered by vehicle sensors |
metadata__identification__event_id | A unique identifier of an event |
metadata__provider__name | The name of the provider |
metadata__time__epoch | The exact time of a given point (UTC) in Epoch format |
mobility__heading__angle | The angle between the vehicle's direction in comparison to the north in degrees |
mobility__speed__value | The vehicle's current speed in Km/h (ODB-II-PID:0D) |
vehicle__door__1_1_status | The vehicle door status. The (i_j) notation refers to the i-th row and j-th column starting from (1,1) top left. E.g. on a typical passenger vehicle, vehicle_door_1_1_status relates to the front-left door. 2 - open 3 - closed |
vehicle__door__1_2_status | The vehicle door status. The (i_j) notation refers to the i-th row and j-th column starting from (1,1) top left. 2 - open 3 - closed |
vehicle__door__2_1_status | The vehicle door status. The (i_j) notation refers to the i-th row and j-th column starting from (1,1) top left. 2 - open 3 - closed |
vehicle__door__2_2_status | The vehicle door status. The (i_j) notation refers to the i-th row and j-th column starting from (1,1) top left. E.g. on a typical passenger vehicle, vehicle_door_2_2_status relates to the right-back door. 2 - open 3 - closed |
vehicle__fog_light__front_status | The status of a vehicle's front fog lamp 0 - off 1 - on |
vehicle__fog_light__rear_status | The status of a vehicle's rear fog lamp. 0 - off 1 - on |
vehicle__gear__position | The current position of the gear stick |
vehicle__headlights__status | The status of a vehicle's headlights. 0 - off 1 - on |
vehicle__identification__otonomo_id | A unique vehicle's identification number created by Otonomo |
vehicle__turn_signals__status | The status of the turn signal. 0 - off 1 - left 2 - right 3 - both on |
vehicle__wiper__speed | the speed of the wiper, given in wipes per minute |
vehicle__wiper__status | The status of the windscreen wiper: 0 - automatic 1 - level 1 2 - level 2 9 - other |
vehicle_Friction_coefficient | The coefficient of friction defines the slipperiness of a road surface. Friction is defined as the rubbing of one object or surface against another. |
vehicle_friction_error | Error of Friction Reading (interval range above or below) |
vehicle_friction_age_of_way | Distance from the last point where a friction value has been estimated |
Updated 8 months ago