Attributes: Fleet Trips Data Set
Attribute Name | Description |
---|---|
location__city__end | The GPS geocoding of the city where a trip has ended |
location__city__start | The GPS geocoding of a city where a trip has started |
location__country__end | The GPS geocoding of the country where a trip has ended |
location__country__start | The GPS geocoding of a country where a trip has started |
location__latitude__end | A vehicle's latitude location at the end of a trip |
location__latitude__start | A vehicle's latitude location at the start of a trip |
location__latitude__start | A vehicle's latitude location at the start of a trip |
location__longitude__end | The vehicle's longitude location at the end of a trip |
location__state__end | The name of the state where the vehicle trip has ended. Calculated by reverse-geotagging GPS coordinates. |
location__state__start | The name of the state where the vehicle trip has started. Calculated by reverse-geotagging GPS coordinates. |
location__state__start | The name of the state where the vehicle trip has started. Calculated by reverse-geotagging GPS coordinates. |
location__town__end | The town a vehicle has ended its trip in |
location__town__start | The town a vehicle has started its trip in |
location__village__end | The village a vehicle has ended its trip in |
location__village__start | The village a vehicle has started its trip in |
manufacturer__category__value | The classification of a given vehicle |
manufacturer__fuel_type__value | A manufacturer definition of the vehicle's type of fuel |
manufacturer__make__value | The vehicle's make or brand name. |
manufacturer__model__value | The vehicle's model. |
manufacturer__year__value | The year the vehicle was manufactured. |
metadata__record__count | The total amount of points accumulated in a trip |
metadata__record__frequency | The average time between transmitted data points within a given trip |
metadata__time__duration | The duration between the start and end of a trip |
metadata__time__end_epoch | The end time of a trip (UTC) in Epoch |
metadata__time__start_epoch | The start time of a trip (UTC) in Epoch |
metadata__reason_for_selection__geographic_filter | Indicates the reason for which a trip was included in report: whether trip was selected because observations were at start, at end, or passed through the selected geography. |
mobility__distance__aerial | The aerial distance between the start and end of a trip |
mobility__odometer__end | The odometer reading at the end of a trip |
mobility__odometer__start | The odometer reading at the start of a trip |
mobility__speed__average | The average speed a vehicle was driving during a trip in km/h |
mobility__speed__average_by_distance | The average speed of a vehicle during a given trip, calculated by distance / time. |
mobility__speed__max_by_distance | The maximum speed of a vehicle during a given trip, calculated by distance / time per segment |
mobility__speed__maximum | The maximum speed a vehicle was driving during a trip in km/h |
mobility__speed__minimum | The minimum speed a vehicle drove in a single trip |
vehicle__fuel__capacity | The vehicle's fuel tank capacity in liters. |
vehicle__identification__otonomo_id | A unique vehicle's identification number created by Otonomo |
Updated about 1 year ago